
The African Trade and Investment Guide, is an official joint venture publication of Just Media Publications Ltd and the British Council for Africa UK (BCA UK), global experts in co-coordinating inward investment into Africa.| Costs Per Issue | 1 Issue |
| ADVERTISING RATES | 4 Colour |
|---|---|
| 1/2 Page (Vertical or Horizontal) | £3,500 |
| 1 Page | £5,950 |
| Double Page Spread (DPS) | £9,950 |
| Inside Front Cover (DPS) | £14,000 |
| Inside Back Cover | £7,950 |
| Outside Back Cover | £14,000 |
| Opposite Foreword | £7,500 |
| Opposite Contents | £7,500 |
| SPECIAL FEATURES | |
|---|---|
| 8 Page Full Colour | £27,950 |
| 6 Page Full Colour | £20,950 |
| 4 Page Full Colour | £14,950 |
| Publication Format | A4 |
|---|---|
| Publication Date | Winter 2010 |
| Agency Discount | 10% |
| Email: Tel: Fax: |
rpearson@justmediapublications.com +44 (0)207 566 1191 +44 (0)207 566 3935 |